As the Republican Party takes control of the White House and Congress in 2017 we can expect some changes to the tax code. Now is the time to consider doing some planning to take advantage of what likely will be a lower effective rate for attorneys and other investors.
President-elect Donald Trump released his plan earlier this year. For the purposes of this blog, we will use his proposed plan and the current estimated 2016 plan under President Obama to illustrate what the tax differential is likely to be. We pulled both of these charts from The Tax Foundation website (www.taxfoundation.org)
Proposed Plan by President Trump* | Estimated Tax Rates for 2016 | Estimated Tax Rates for 2016 |
---|---|---|
Rate | Single Filers | Married Joint Filers |
12% | $0 to $37,500 | $0 to $75,000 |
25% | $37,500 to $112,500 | $75,000 to $225,000 |
33% | $112,500+ | $225,000+ |
*The current proposed plan removes the Head of Household Filing Option | The current proposed plan removes the Head of Household Filing Option | The current proposed plan removes the Head of Household Filing Option |
Estimated Tax Rates for 2016 | |||
---|---|---|---|
Rate | Single Filers | Married Joint Filers | Head of Household Filers |
10% | $0 to $9,275 | $0 to $18,550 | $0 to $13,250 |
15% | $9,275 to $37,650 | $18,550 to $75,300 | $13,250 to $50,400 |
25% | $37,650 to $91,150 | $75,300 to $151,900 | $50,400 to $130,150 |
28% | $91,150 to $190,150 | $151,900 to $231,450 | $130,150 to $210,800 |
33% | $190,150 to $413,350 | $231,450 to $413,350 | $210,800 to $413,350 |
35% | $413,350 to $415,050 | $413,350 to $466,950 | $413,350 to $441,000 |
39.6% | $415,050+ | $466,950+ | $441,000+ |
In an effort to keep things simple, we are only going to discuss the marginal tax brackets; however, it is safe to assume that other deductions and credits will also change moving forward. For an attorney, filing jointly, that earns in excess of $231,450, they can see a potential tax savings of 6.6% annually. The current 10-year treasury rate is under 2%. If you can combine a traditional tax deferred attorney fee structure with a marginal tax savings, you can see a 3-9% return on your money. Not bad for taking little to no risk on an investment!
Ask us how to start deferring taxation for contingent legal fees today.