Synergy Hospital Lien Resolution Pricing – Florida | Healthcare Lien Resolution Services & Pricing |
---|---|
Lien Resolution Services | Tier 1 - MSA Consultation, Waiver & Acknowledgement |
Negotiate and Resolve | 15% of Savings |
Reasonableness Hospital Bill Reports | $399 Advance Fee* + 10% of Savings (Final Lien Amount)-or-$1,999 Flat Fee for < $300,000 ** |
Professional Bill Reports | $299 Advance Fee* + $175/hour for Medical Coders -or- $299 + 10% of Savings |
Ambulatory Surgical Center Bill Reports | $299 Advance Fee* + $175/hour for Medical Coders -or- $299 + 10% of Savings |
PIP Reports (Analysis of what is due and owing after PIP payments) | $299 + $175/hour for Medical Coders |
Litigation Support | |
Complaints | $499 Flat Fee |
Discovery | $299 Flat Fee |
M2C and Memo in Support | $299 Flat Fee |
M4PSJ and Memo in Support | $399 Flat Fee |
Equitable Distribution | $699 Flat Fee + $175/hour for Medical Coders |
*Advance fee is due at time report is completed**An additional $500.00 will be charged for every $100k above $300k in hospital bills | $50.00 |